+86 138 8989 6699
sales@rksfluid.com
RKS fluid was founded in 1997. We are a production workshop for both foundry and machining, research & development center, and quality inspection cent...
Swing check valve is mounted with a disc that swings on a hinge or shaft. The disc swings off the seat to allow forward flow and when the flow is stop...
Features: Fully bore globe pattern design, lowest head loss while fully open Keep stable working condition even the flow rate close to zero High sens...
Ⅰ Business area: fluid control products, technology and environmental protection products. Ⅱ Advanced CNC machining centers, professional process ce...
RKS fluid was founded in 1997. We are a production workshop for both foundry and machining, research & development center, and quality inspection cent...
Series: SASQUATCH series soft seal gate valve Port size: DN50 - DN900 (NPS2-NPS36) Pressure rating: PN10, PN16 Temperature: 0℃~80℃ Connection: Flange Certificate: CE ,WRAS,API,OHSAS18001:2007,ISO9001:2015
Series: HYDRA Series Resilient Seat Butterfly Valve Temperature: -29℃ ~ +120℃ Pressure: PN6, PN10, PN16(Class 150) Port Size: DN32-DN2400(NPS1 1/4-NPS96) Power: Manual, Electric, Pneumatic, Hydraulic
| Size | DN32 - DN2400 (NPS1 1/4-NPS96) |
| Pressure ratings | PN6 - PN10 - PN16 (Class 150) |
| Temperature range | -10℃-+80℃ |
| Material | Ductile iron, Stainless steel etc. |
| Seat material | NBR, EPDM, Nature rubber, Silicon, Viton |
| Connection | Wafer, Lug, U-Section,Double flange |
| NPS14-NPS40 Wafer/Lug with Alignment Holes |
|||||||||||||
| Size | L | H1 | H2 | h | A | ΦB |
C | ΦG |
a | b | ΦD |
n-Φd | ISO5211 |
| NPS 14 | 3.07 | 10.63 | 11.81 | 1.42 | 1.06 | Φ13.31 | 12.95 | - | - | - | Φ4.92 | 4-Φ0.55 | F12 |
| NPS 16 | 4.02 | 11.81 | 13.58 | 1.69 | 1.26 | Φ15.35 | 14.80 | - | - | - | Φ5.50 | 4-Φ0.71 | F14 |
| NPS 18 | 4.49 | 12.99 | 14.76 | 1.93 | 4.42 | Φ17.20 | 16.61 | - | - | - | Φ5.50 | 4-Φ0.71 | F14 |
| NPS 20 | 5.00 | 15.16 | 16.73 | 2.56 | - | Φ19.09 | 18.43 | Φ2.36 | 0.71 | 2.52 | Φ6.50 | 4-Φ0.87 | F16 |
| NPS 24 | 6.06 | 17.24 | 19.49 | 2.76 | - | Φ23.03 | 22.24 | Φ2.36 | 0.71 | 2.52 | Φ6.50 | 4-Φ0.87 | F16 |
| NPS 28 | 6.50 | 20.39 | 22.44 | 3.15 | - | Φ26.77 | 25.98 | Φ2.76 | 0.79 | 2.93 | Φ10.00 | 8-Φ0.71 | F25 |
| NPS 30 | 6.50 | 21.46 | 24.02 | 3.15 | - | Φ28.74 | 27.95 | Φ2.76 | 0.79 | 2.93 | Φ10.00 | 8-Φ0.71 | F25 |
| NPS 32 | 7.48 | 22.32 | 25.20 | 3.15 | - | Φ30.43 | 29.49 | Φ2.76 | 0.79 | 2.93 | Φ10.00 | 8-Φ0.71 | F25 |
| NPS 36 | 7.99 | 25.59 | 27.56 | 3.94 | - | Φ30.49 | 33.54 | Φ3.15 | 0.87 | 3.35 | Φ10.00 | 8-Φ0.71 | F25 |
| NPS 40 | 8.50 | 28.15 | 29.53 | 3.94 | - | Φ38.43 | 37.48 | Φ3.15 | 0.87 | 3.35 | Φ11.73 | 8-Φ0.87 | F30 |
Ⅰ Business area: fluid control products, technology and environmental protection products.
Ⅱ Advanced CNC machining centers, professional process cells, wide-range welding equipment, automatic assembly lines and coating.
Ⅲ China's standard reference unit, to participate in the development of relevant valve industry standards.
Ⅳ We have set up a research and development center in Houston, Texas, in the United States.
Ⅴ Product Standard: GB, German Standard, American Standard, TUV CE, ISO 9001, ADWO-2000, TS, PED, WRC WRAS, KTW, API 6D, API609.
VI Main production: butterfly valve, ball valve, gate valve, check valve, globe valves, pipe fittings, manual / pneumatic / electric actuator, valve parts.
Highly customized tea processing machine to meet your special needs, strictly product quality control is our requirement .