+86 138 8989 6699
sales@rksfluid.com
RKS fluid was founded in 1997. We are a production workshop for both foundry and machining, research & development center, and quality inspection cent...
Series: Candle Filter Filter core length: 800~2500 Filter cylinder dimensions: 550~2200 Filter cake specification:15~60mm Filter core number: 7~205 Filter area: 0.9~144.8㎡ Application: Biopharmaceutical, Chemical Industry, Food and beverages, Metal processing
No any parts of metal on the body of PP Bag filter, Filter headcover is also all-plastic. Oxidation resistance and corrosion resistance. Integration of injection molding. Weldless and blind angel.
Be convenient to open the Headcover without any tools. Exhaust valve and Pressure gauge with 1/4 interface.
Product Advantages
1. Excellent chemical properties, meet the working condition of filtration in all kinds of acid base liquid medium
2. High temperature and pressure resistance which the body of filter housing is reinforced by fiberglass.
3. The handle is helical structure, it can be opened without any tools, filter bag is easy to be replaced.
4. Alternative Parallel type bag filter system when the work can't be stopped.
5. There are three sizes #02、#0l、#05 for PP Bag filter, the size of PVDF Bag filter is only #02.
Technical Parameters
| Model | Import | Outlet | Connection | Sealing Cover | Seal Material | Filter Material | Filter Area | Filter Fineness | Max Flow (m³/h) |
| RKS-1BF-P1 | 2" | 2" | Flange/Side In/Out | Threaded screw cap | VITON | Standard #1 bag | 0.24 ㎡ | 0.5-500 | 14m³/h |
| RKS-2BF-P1-500 | 2 1/2" | 2 1/2" | Flange/Side In/Out | Threaded screw cap | VITON | #2 bag-560 | 0.35 ㎡ | 0.5-500 | 24m³/h |
| RKS-2BF-P1-720 | 2" | 2" | Flange/Side In/Out | 4 lifting ring flat cap | VITON | Standard #2 bag | 0.50 ㎡ | 0.5-500 | 14m³/h |
| RKS-2BF-P1-720L | 2" | 2" | Flange/Side In/Out | Threaded screw cap | VITON | Standard #2 bag | 0.50 ㎡ | 0.5-500 | 14m³/h |
| RKS-2BF-P1-760 | 2 1/2" | 2 1/2" | Flange/Side In/Out | 6 lifting ring top-entry | VITON | Standard #2 bag | 0.50 ㎡ | 0.5-500 | 24m³/h |
| RKS-2BF-P3-760 | 2 1/2" | 2 1/2" | Flange/Side In/Out | 6 lifting ring top-entry | PTFE | Standard #2 bag | 0.50 ㎡ | 0.5-500 | 24m³/h |
| RKS-4BF-P1 | 2 1/2" | 2 1/2" | Flange/Side In/Out | Threaded screw cap | VITON | Standard #4 bag | 0.13 ㎡ | 0.5-500 | 9m³/h |
| RKS-5BF-P1 | 2" | 2" | Flange/Side In/Out | Threaded screw cap | VITON | Standard #5 bag | 0.25 ㎡ | 0.5-500 | 14m³/h |
| RKS-5BF-P1D | 2" | 2" | Flanged/side-in bottom-out | Threaded screw cap | VITON | Standard #5 bag | 0.25 ㎡ | 0.5-500 | 14m³/h |
| RKS-5BF-P1D1 | 2" | 2" | Flanged/side-in bottom-out | Threaded screw cap | VITON | Standard #5 bag | 0.25 ㎡ | 0.5-500 | 14m³/h |
| RKS-6BF-P1 | 1 1/2" | 1 1/2" | Threaded/side-in bottom-out | Threaded screw cap | VITON | #5 bag-300 | 0.14 ㎡ | 0.5-500 | 9m³/h |
| RKS-1003-P1 | 1 1/2" | 1 1/2" | Threaded/side-in bottom-out | Threaded screw cap | VITON | 3*10" | 0.15 ㎡ | 1-500 | 9m³/h |
High-quality valves and filtration products with strict quality control is our commitment.